安装组件的轴肩端面和外壳孔底面的尺寸公差 、几何精度 、刚性 、轴向跳动 、粗糙度应符合国际 、部标规定的技术要求 。当不使用推力垫圈时 ,滚针所接触的表面的硬度HRC=58-64,硬化层深度=0.6-1.0mm 。
轴径Shaft Diameter | 轴承型号Bearing Designation | 重量Mass 近似Approx | 外形尺寸Borndary Dimensions | 基本额定负荷 Basic Load Rating | 极限转速 Limiting Speed | |||||
现行的Current | 国外厂商 | Dc1 | Dc | Dw | 动 Cr Dynamic | 静 Cor Static | 油润滑 Oil | |||
mm | INA | 托林顿Torrington
| g | mm | N | rpm | ||||
AXK系列(公制) | ||||||||||
4 | -- | AXK0414TN | -- | 0.7 | 4 | 14 | 2 | 4380 | 7500 | 18000 |
5 | -- | AXK0515TN | -- | 0.8 | 5 | 15 | 2 | 4680 | 9100 | 17000 |
6 | 889016 | AXK0619TN | FNT-619 | 1 | 6 | 19 | 2 | 6740 | 15400 | 16000 |
8 | 889018 | AXK0821TN | FNT-821 | 2 | 8 | 21 | 2 | 7750 | 19000 | 15000 |
10 | 889100 | AXK1024 | FNT-1024 | 3 | 10 | 24 | 2 | 9150 | 24500 | 14000 |
12 | 889101 | AXK1226 | FNT-1226 | 3 | 12 | 26 | 2 | 9860 | 28600 | 13000 |
15 | 889102 | AXK1528 | FNT-1528 | 4 | 15 | 28 | 2 | 11200 | 35500 | 11000 |
17 | 889103 | AXK1730 | FNT-1730 | 4 | 17 | 30 | 2 | 11800 | 38600 | 10000 |
20 | 889104 | AXK2035 | FNTA-2035 | 5 | 20 | 35 | 2 | 12900 | 45600 | 8500 |
25 | 889105 | AXK2542 | FNT-2542 | 7 | 25 | 42 | 2 | 13800 | 57800 | 7000 |
30 | 889106 | AXK3047 | FNTA-3047 | 8 | 30 | 47 | 2 | 15600 | 69500 | 6000 |
35 | 889107 | AXK3552 | FNT-3552 | 10 | 35 | 52 | 2 | 16900 | 80100 | 5500 |
40 | 889108 | AXK4060 | FNT-4060 | 16 | 40 | 60 | 3 | 27500 | 113500 | 4700 |
45 | 889109 | AXK4565 | FNT-4565 | 18 | 45 | 65 | 3 | 29050 | 127600 | 4300 |
50 | 889110 | AXK5070 | FNT-5070 | 20 | 50 | 70 | 3 | 31500 | 138000 | 3900 |
55 | 889111 | AXK5578 | FNT-5578 | 28 | 55 | 78 | 3 | 37400 | 185000 | 3500 |
60 | 889112 | AXK6085 | FNTA-6085 | 33 | 60 | 85 | 3 | 43900 | 232500 | 3200 |
65 | 889113 | AXK6590 | FNTA-6590 | 35 | 65 | 90 | 3 | 45800 | 254600 | 3000 |
70 | 889114 | AXK7095 | FNTA-7095 | 60 | 70 | 95 | 4 | 53600 | 254400 | 2900 |
75 | 889115 | AXK75100 | FNT-75100 | 61 | 75 | 100 | 4 | 54500 | 264600 | 2700 |
80 | 889116 | AXK80105 | FNTA-80105 | 63 | 80 | 105 | 4 | 55600 | 278500 | 2600 |
85 | 889117 | AXK85110 | FNTA-85110 | 67 | 85 | 110 | 4 | 57500 | 28800 | 2400 |
90 | 889118 | AXK90120 | FNTA-90120 | 86 | 90 | 120 | 4 | 72500 | 401000 | 2300 |
100 | 889120 | AXK100135 | FNTA-100135 | 104 | 100 | 135 | 4 | 90500 | 559500 | 2000 |
110 | 889122 | AXK110145 | -- | 122 | 110 | 145 | 4 | 96500 | 617500 | 1900 |
120 | 889124 | AXK120155 | -- | 131 | 120 | 155 | 4 | 101500 | 679600 | 1700 |
130 | 889126 | AXK130170 | -- | 205 | 130 | 170 | 5 | 132400 | 838900 | 1600 |
140 | 889128 | AXK140180 | -- | 219 | 140 | 180 | 5 | 137200 | 899600 | 1500 |
150 | 889130 | AXK150190 | -- | 232 | 150 | 190 | 5 | 142800 | 959000 | 1400 |
160 | 889132 | AXK160200 | -- | 246 | 160 | 200 | 5 | 147600 | 1015000 | 1300 |
英制(系列) | ||||||||||
7.92 | -- | -- | NTA-512 | 2 | 7.92 | 19.50 | 1.984 | 4600 | 4100 | 7000 |
22.22 | -- | -- | NTA-1423 | 5 | 22.22 | 36.50 | 1.984 | 10400 | 40800 | 10000 |
50.8 | -- | -- | NTA-3244 | 18 | 50.80 | 69.85 | 1.984 | 19500 | 115130 | 5600 |
TN=塑料保持架 ,允许工作温度 :120°C连续;180°C短期 。
1)充分冷却油润滑的极限转速 ,脂润滑极限转速为表列数值的25% 。
TN=plastic cage,permissible operating temperature:120°C(Continuous operation).
1)Limiting speed for oil lubrication.For grease lubrication,25%of the values given in the table is permissible